The RJ-45 Is A Highly Engineered Interconnection System
CAVEAT EMPTOR.....Let The Buyer Beware
SUB-STANDARD, NON-COMPLIANT and COUNTERFEIT RJ45's coming in from the Far East
KNOW THE STANDARDS - KNOW THE SPECS - INSIST ON COMPLIANCE - KNOW YOUR SUPPLIERS
We have been inundated with emails and phone calls from around the globe from companies experiencing problems with RJ-45's. It is very disturbing to find out that many of these problems relate to the RJ-45 plug/jack NOT MEETING THE MINIMUM MECHANICAL or MATERIAL STANDARDS REGARDING GOLD PLATING, PLASTIC HOUSING MATERIAL and CONTACT DESIGN/DIMENSIONS as set forth by standards bodies such as ACTA, ASTM, EIA, FCC, IEC, IEEE, ISO, TIA and UL. As a result, there is a TICKING TIME BOMB WITH OXIDATION, CONDUCTIVITY, CONTACT RESISTANCE AND CORROSION that may cause complete signal transmission loss or intermittent contact (that alternates rapidly between a high and low resistance), which is the worst nightmare for anyone who has to troubleshoot network equipment.
ALL PRODUCTS MEET/EXCEED THE FOLLOWING STANDARDS
ANSI/TIA-568.2-D - ANSI/TIA 1096-B (Formerly FCC Part 68)
CENELEC EN 50173 - IEC 60603 - ISO-8877 - ISO/IEC 11801 - UL 1863 (1000v)
SHIELDED PLUGS
PROPER PLUG SELECTION IS CRITICAL FOR THE DESIRED PERFORMANCE
All Plugs Can Be Used with Either SOLID and STRANDED Conductors
Critical Dimensions - Cable Conductor OD and Jacket OD
Click on Part Number to view Product Specifications, Recommended Tooling,
Termination Instructions and Place Order
Part Number Click on Blue Link for Detailed Specs | Category | Contact Design | Insulated Conductor OD | Jacket OD | Picture |
---|---|---|---|---|---|
106S08080058C34
Cage Code 71SB6 NSN 5935-01-528-2544 5935-01-576-2614 5935-01-560-2961 | Category 5e | 4 Over 4 | Up to .048" | Up to .265" | |
106S080800D6H34 For use with STRANDED CONDUCTORS ONLY | Category 6 | 4 Over 4 | .054" - .058" | Up to .310" | |
110S080820-24 | Category 3 | 8 Across | Up to .040" | .240"- .260" | |
110S080820C24 | Category 3 | 8 Across | Up to .040" | .240"-.260" | |
111S08080016-34 | Category 5e | 4 Over 4 | .037"- .042" | .240"-.260" | |
111S08080028C34 | Category 5e | 4 Over 4 | .037"- .042" | Up to .265" | |
111S08080028L34 | Category 5e | 4 Over 4 | .037"- .042" | .240"- .260" | |
111S08080054C34 | Category 6 | 4 Over 4 | .037"- .042" | Up to .265" | |
111S08080054H34 | Category 6 | 4 over 4 | .037"-.042" | Up to .310" | |
111S08080054L34 | Category 6 | 4 over 4 | .037"-.042" | .240"-.260" | |
111S08080056-34 | Category 6 | 4 over 4 | .039"-.043" | .240"-.260" | |
111S08080056C34
Cage Code 71SB6 NSN 5935-01-591-2843 | Category 5e | 4 over 4 | .039"-.043" | Up to .265" | |
111S08080062L34 AND 111S08080063L34 | Category 6 | 2 over 6 AND 6 over 2 | .037"-.042" | .240"-.260" | |
111S08080090C34 | Category 6 | 4 over 4 | .044"-.048" | Up to .265" | |
111S08080090H34 | Category 6 and 6A | 4 over 4 | .044"-.048" | Up to 310" | |
111S08080090L34 | Category 6 | 4 over 4 | .044"-.048" | .240"-.260" | |
111S08080091C34 | Category 6 | 4 over 4 | .048"-.052" | Up to .265" | |
111S08080091H34 | Category 6 and 6A | 4 over 4 | .048"-.052" | Up to 310" | |
111S08080091L34 | Category 6 | 4 over 4 | .048"-.052" | .240"- .260" | |
111S08080095HA4 | Category 6 | 8 Across | .037"-.042" | Up to .310" | |
111S08080095LA4 | Category 6/6a | 8 Across | .037"-.042" | .240"-.260" | |
111S080800C7LA4 For Use With STRANDED CONDUCTORS ONLY | Category 6/6a | 8 Across | .037"-.040" | .194" Max | |
111S080800D4LA4 For Use With STRANDED CONDUCTORS ONLY | Category 6/6a | 8 Across | .030"-.035" | .194" Max | |
111S080800F3LA4 For Use With STRANDED CONDUCTORS ONLY | Category 6/6a | 8 Across | .031"-.033" | .186" Max | |
114S040800C34 | N/A | 1, 2, 3 and 6 | .055"-.060" | Up to .265" | |
Part Number | Category | Contact Design | Insulated Conductor OD | Jacket OD | Picture |
SPECIFICATIONS:
Performance: Meets or Exceeds ANSI/TIA 568-2.D - ANSI/TIA 1096 (Formerly FCC Part 68) - ANSI/TIA 968-A - CENELEC EN 50173 - IEC 60603 - ISO-8877 - ISO/IEC 11801
Contact Material: Phosphor Bronze - .012" thick
Contact Plating: Minimum 50 Micro-Inch Pure Gold - Selective 24 Carat Hard Gold Plate in contact area over 100 Micro-Inch minimum Nickel Plate. Exceeds TIA-1096 specifications (formerly FCC Part 68)
Plug Material: Polycarbonate
Plug Tolerances and Dimensions: Meets TIA-1096 specifications (formerly FCC Part 68)
UL Recognized: UL File #E188111 - UL 1863 (1000v)
Flame Autoextinguish: 94V-0
Operating Temperature: -40º C to +85º C
Insertion/Extraction Life: 1000 Minimum Cycles
Contact Resistance: 10 Milli-Ohms maximum
Current/Voltage: 30 VAC/57 VDC at 1.5 Amps
Compliance: RoHS Compliant
PoE: Meets requirements of 15W PoE (IEEE 802.3af), 30W PoE+ (IEEE 802.3at), 60W PoE++ (IEEE 802.3bt Type 3) and 100W PoE++ (IEEE 802.3bt Type 4)