Cross Reference - Sentinel Connector RJ45 Plugs to Quabbin Wire
Sentinel Connector Systems has matched the "right plug" for Quabbin cables to insure the optimum performance for each application. Many times, the application may prove to be too demanding for traditional cable constructions necessitating the use of more exotic materials, beefed up insulation thicknesses or improved shielding performance.....Sentinel has the solution.
CROSS REFERENCE
PROPER PLUG SELECTION IS CRITICAL TO ACHIEVE DESIRED
ELECTRICAL/MECHANICAL PERFORMANCE
Download Quabbin DataMax Cables to Sentinel RJ45 Plug Interactive Cross Reference
Download Quabbin Cable to Sentinel RJ45 Interactive Cross Reference
Quabbin Wire Part Number Click on Blue Link for Detailed Specs | Description |
Sentinel Connector Part Number Click on Blue Link for Detailed Specs |
---|---|---|
1200 (Black) 1201 (Brown) 1202 (Red) 1203 (Orange) 1204 (Yellow) 1205 (Green) 1206 (Blue) 1207 (Violet) 1208 (Gray) 1209 (White) 1210 (Beige) 1212 (Pink) 1215 (Lime) | DataMax Patch Cat 5e – 24 AWG (7/32) - 4 pair U/UTP - CMX - LS0H No Spline - .223" OD | 111-08080028L34 |
1300 (Black) 1301 (Brown) 1302 (Red) 1303 (Orange) 1304 (Yellow) 1305 (Green) 1306 (Blue) 1307 (Violet) 1308 (Gray) 1309 (White) 1310 (Beige) 1312 (Pink) | DataMax Patch Cat 6 – 24 AWG (7/32) - 4 pair U/UTP - CMX - LSZH - No Spline - .231" OD | 111-08080054L34 |
2034 (Black) 2035 (Brown) 2036 (Red) 2037 (Orange) 2038 (Yellow) 2039 (Green) 2040 (Blue) 2041 (Violet) 2042 (Gray) 2043 (White) 2044 (Starlight Beige) | DataMax Patch Cat 6A – 28 AWG (7/36) - 4 pair F/UTP - CMP - No Spline - .186" OD | 111S080800F3LA4 Must Use B00067L Boot for Proper Strain Relief |
2045 (Black) 2046 (Brown) 2047 (Red) 2048 (Orange) 2049 (Yellow) 2050 (Green) 2051 (Blue) 2052 (Violet) 2053 (Gray) 2054 (White) 2055 (Starlight Beige) | DataMax Patch Cat 6 – 28 AWG (7/36) - 4 pair F/UTP - CMP - No Spline - .186" OD | 111S080800F3LA4 >Must Use B00067L Boot for Proper Strain Relief |
2200 (Black) 2201 (Brown) 2202 (Red) 2203 (Orange) 2204 (Yellow) 2205 (Green) 2206 (Blue) 2207 (Violet) 2208 (Gray) 2209 (White) 2210 (Beige) 2211 (Light Blue) 2212 (Pink) 2213 (Aqua) 2215 (Lime) | DataMax Patch Cat 6 – 24 AWG (7/32) - 4 pair U/UTP - CMR - No Spline - .220" OD | 111-08080054L34 (DataMax® Certified) |
2216 (Black) 2217 (Brown) 2218 (Red) 2219 (Orange) 2220 (Yellow) 2221 (Green) 2222 (Blue) 2223 (Violet) 2224 (Gray) 2225 (White) 2226 (Beige) 2227 (Light Blue) 2228 (Pink) 2229 (Aqua) 2230 (Lime) | DataMax Patch Mini 6 – 28 AWG (7/36) - 4 pair U/UTP - CMR - No Spline - .150" OD | 111-080800B5LA4
Must Use B00058L Boot for Proper Strain Relief |
2231 (Black) 2232 (Brown) 2233 (Red) 2234 (Orange) 2235 (Yellow) 2236 (Green) 2237 (Blue) 2238 (Violet) 2239 (Gray) 2240 (White) 2241 (Beige) 2242 (Light Blue) 2243 (Pink) 2244 (Aqua) 2245 (Lime) | DataMax Patch Mini 6a – 28 AWG (7/36) - 4 pair F/UTP - CMR - No Spline - .186" OD | 111S080800F3LA4 Must Use B00067L Boot for Proper Strain Relief |
2246 (Black) 2247 (Brown) 2248 (Red) 2249 (Orange) 2250 (Yellow) 2251 (Green) 2252 (Blue) 2253 (Violet) 2254 (Gray) 2255 (White) 2256 (Beige) 2257 (Pink) 2258 (Aqua) | DataMax Patch Cat 6a – 26 AWG (7x34) - 4 pair F/UTP - CMR - No Spline - .228" OD | 111S08080095LA4 |
2260 (Black) 2261 (Red) 2262 (Orange) 2263 (Yellow) 2264 (Green) 2265 (Blue) 2266 (Violet) 2267 (Gray) 2268 (White) 2269 (Pink) | DataMax Patch Mini 6 – 28 AWG (7/36) - 4 pair U/UTP - CM LS - LS0H - No Spline - .150" OD | 111-080800B5LA4
Must Use B00058L Boot for Proper Strain Relief |
2270 (Black) 2271 (Red) 2272 (Orange) 2273 (Yellow) 2274 (Green) 2275 (Blue) 2276 (Violet) 2277 (Gray) 2278 (White) | DataMax Patch Cat 6a – 28 AWG (7/36) - 4 pair F/UTP - CM LS - LS0H - No Spline - .190" OD | 111S080800F3LA4
Must Use B00067L Boot for Proper Strain Relief |
2510 (Blue) 2511 (White) 2512 (Beige) 2513 (Light Gray) 2514 (Yellow) | DataMax Patch Cat 5e – 26 AWG (7x34) - 4 pair F/UTP- CM - No Spline - .226" OD | 111S08080028L34 |
2800 (Black) 2801 (Brown) 2802 (Red) 2803 (Orange) 2804 (Yellow) 2805 (Green) 2806 (Blue) 2807 (Violet) 2808 (Gray) 2809 (White) 2810 (Beige) | DataMax Patch Cat 5e – 26 AWG (7x34) - 4 pair F/UTP- CMX - LS0H - No Spline - .241" OD | 111S08080028L34 |
2900 (Black) 2901 (Brown) 2902 (Red) 2903 (Orange) 2904 (Yellow) 2905 (Green) 2906 (Blue) 2907 (Violet) 2908 (Gray) 2909 (White) 2910 (Beige) 2912 (Pink) | DataMax Patch Cat 5e – 26 AWG (7x34) - 4 pair F/UTP- CMR - No Spline - .222" OD | 111S08080028L34 |
2930 (Black) 2931 (Brown) 2932 (Red) 2933 (Orange) 2934 (Yellow) 2935 (Green) 2936 (Blue) 2937 (Violet) 2938 (Gray) 2939 (White) 2940 (Beige) 2941 (Pink) | DataMax Patch Cat 6 – 26 AWG (7/34) - 4 pair F/UTP - CMR - With Spline - .235" OD | 111S08080054L34 |
2942 (Black) 2943 (Brown) 2944 (Red) 2945 (Orange) 2946 (Yellow) 2947 (Green) 2948 (Blue) 2949 (Violet) 2950 (Gray) 2951 (White) 2952 (Beige) 2953 (Pink) 2991 (Aqua) | DataMax Patch Cat 6a – 26 AWG (7/34) - 4 pair F/UTP - CMR - With Spline - .235" OD | 111S08080095LA4 |
2954 (Black) 2955 (Brown) 2956 (Red) 2957 (Orange) 2958 (Yellow) 2959 (Green) 2960 (Blue) 2961 (Violet) 2962 (Gray) 2963 (White) 2964 (Beige) 2965 (Pink) | DataMax Patch Cat 6a – 26 AWG (7/30069) - 4 pair U/UTP - CMR - No Spline Double Jacketed - .291" OD | 111-08080095LA4 |
2966 (Black) 2967 (Brown) 2968 (Red) 2969 (Orange) 2970 (Yellow) 2971 (Green) 2972 (Blue) 2973 (Violet) 2974 (Gray) 2975 (White) 2976 (Beige) 2977 (Pink) | DataMax Patch Cat 6 – 26 AWG (7/34) - 4 pair F/UTP - CMX - LS0H - With Spline - .265" OD | 111S08080054L34 |
2978 (Black) 2979 (Brown) 2980 (Red) 2981 (Orange) 2982 (Yellow) 2983 (Green) 2984 (Blue) 2985 (Violet) 2986 (Gray) 2987 (White) 2988 (Beige) 2989 (Pink) | DataMax Patch Cat 6a – 26 AWG (7/34) - 4 pair F/UTP - CMX - LS0H - With Spline - .265" OD | 111S08080095HA4 |
5000 (Black) 5016 (Teal) | DataMax Extreme Ethernet Cat 5e, Hi Flex 24 AWG - 2 pair - Unshielded - PUR .220" OD | 111-08080028L34 OR 111-08080054L34 |
5020 (Black) 5022 (Teal) | DataMax Extreme Ethernet Cat 5e 22 AWG - 2 pair - Unshielded - PUR .245" OD | 111-08080091L34 |
5023 (Black) 5025 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - AWM 2463 24 AWG - 2 pair - Shielded - TPE .241" OD | 111S08080090C34 |
5026 (Teal) | DataMax Extreme Ethernet Cat 6|6a 26 AWG - 4 pair - Shielded - TPE .275" OD | 111S08080095HA4 |
5030 (Black) 5032 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 2 pair - Shielded - PVC .209" OD | 111S08080090L34 |
5035 (Black) 5037 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 2 pair - Shielded - FR-TPE .229" OD | 111S08080028L34 OR 111S08080054L34 |
5040 (Black) 5042 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 2 pair - Shielded - PUR .229" OD | 111S08080028L34 OR 111S08080054L34 |
5055 (Black) 5057 (Teal) | DataMax Extreme Ethernet Cat 5e, Hi Flex 26 AWG - 2 pair - Shielded - PUR .225" OD | 111S08080028L34 OR 111S08080054L34 |
5062 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 2 pair - Shielded - FR-TPE .236" OD | 111S08080028L34 OR 111S08080054L34 |
5075 (Black) 5077 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex 26 AWG - 4 pair - Shielded Zero Halogen FR PUR .244" OD | 111S08080028L34 OR 111S08080054L34 |
5080 (Black) 5082 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 26 AWG, 2 pair - Shielded Zero Halogen FR PUR .225" OD | 111S08080028L34 OR 111S08080054L34 |
5083 (Black) | DataMax Extreme Ethernet Cat 5e Hi Flex - 26 AWG - 4 pair - Shielded - TPE .244" OD | 111S08080028L34 OR 111S08080054L34 |
5085 (Black) 5087 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 26 AWG - 2 pair - Shielded - TPE .225" OD | 111S08080028L34 OR 111S08080054L34 |
5088 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 26 AWG - 4 pair - Shielded - TPE .244" OD | 111S08080028L34 OR 111S08080054L34 |
5089 (Black) 5090 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 24 AWG - 4 pair - Shielded - TPE .290" OD | 111S08080090H34 |
5120 (Black) 5122 (Teal) | DataMax Extreme Ethernet Cat 5e 22 AWG - 4 pair - Unshielded - PUR .245" OD | 111-08080090L34 |
5500 (Black) 5501 (Brown) 5502 (Red) 5503 (Orange) 5504 (Yellow) 5505 (Green) 5506 (Blue) 5507 (Violet) 5508 (Gray) 5509 (White) 5510 (Beige) 5511 (Light Blue) 5512 (Pink) 5515 (Lime) | DataMax®5e 5500 Series U/UTP CMR - No Spline - .215" OD | 106-080800-34 |
5700 (Black) | DataMax Extreme Ethernet Cat 5e Hi Flex - 24 AWG - 4 pair - Unshielded - PUR .240" OD | 111-08080028L34 OR 111-08080054L34 |
5710 (Black) 5712 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 4 pair - Shielded - PUR .220" OD | 111-08080028L34 OR 111-08080054L34 |
5716 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 24 AWG - 4 pair - Unshielded - PUR .240" OD | 111-08080028L34 OR 111-08080054L34 |
5725 (Black) | DataMax Extreme Ethernet Cat 5e 26 AWG - 4 pair - Shielded - PVC .220" OD | 111-08080028L34 OR 111-08080054L34 |
5730 (Black) 5732 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 4 pair - Shielded - PUR .220" OD | 111S08080028L34 OR 111S08080054L34 |
5734 (Black) 5736 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 4 pair - Shielded - TPE .245" OD | 111S08080028L34 OR 111S08080054L34 |
5739 (Black) 5741 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 4 pair - Shielded - PVC .228" OD | 111S08080028L34 OR 111S08080054L34 |
5750 (Black) 5752 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - AWM 2463 24 AWG - 4 pair - Unshielded - TPE .248" OD | 111-08080028L34
OR 111-08080054L34 |
5760 (Black) 5762 (Teal) | DataMax Extreme Ethernet Cat 5e 26 AWG - 4 pair - Shielded - TPE .237" OD | 111S08080028L34 OR 111S08080054L34 |
5770 (Black) 5772 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - AWM 2463 24 AWG - 2 pair - Unshielded - TPE .240" OD | 111-08080028L34 OR 111-08080054L34 |
5780 (Black) 5782 (Teal) | DataMax Extreme Ethernet Cat 5e 24 AWG - 2 pair - Unshielded - PVC | 111-08080028L34 OR 111-08080054L34 |
5795 (Teal) | DataMax Extreme Ethernet Cat 6a 26 AWG - 4 pair - Unshielded - FR-TPE Double Jacketed - .291" OD | 111S08080095LA4 Terminate to Inner Jacket 111S08080095HA4 Terminate to Outer Jacket |
5800 (Black) 5802 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 22 AWG - 4 pair - Unshielded - TPE .290" OD | 111S08080091H34 Shielded plug recommended due to Cable Jacket OD |
5900 (Black) 5902 (Teal) | DataMax Extreme Ethernet Cat 5e Hi Flex - 22 AWG - 2 pair - Unshielded - TPE .270" OD | 111S08080091H34 Shielded plug recommended due to Cable Jacket OD |
5915 (Black) 5916 (Teal) | DataMax Extreme Ethernet Cat 5e 24 AWG - 4 pair - Unshielded - PVC .227" OD | 111-08080028L34 OR 111-08080054L34 |
5919 (Black) | DataMax Extreme Ethernet Cat 6a, Hi Flex 26 AWG - 4 pair - Shielded - PUR .239" OD | 111S08080095LA4 |
5920 (Black) | DataMax Extreme Ethernet Cat 5e Hi Flex - AWM 2463 22 AWG - 2 pair - Shielded - TPE | 114S040800C34 |
5922 (Teal) | DataMax Extreme Ethernet Cat 6|6a, Hi Flex 24 AWG - 4 pair - Shielded - TPE .325" OD | 111S08080090H34 |
5924 (Green) | DataMax Extreme Profinet Cat 5e 22 AWG - 2 pair - Shielded - TPE .310" OD | 114S040800C34 |
5925 (Black) | DataMax Extreme Ethernet Cat 6|6a, Hi Flex 24 AWG - 4 pair - Shielded - TPE .325" OD | 111S08080090H34 |
5928 (Black) 5929 (Teal) | DataMax Extreme Ethernet Cat 5e 24 AWG - 4 pair - Shielded - TPE .263" OD | 111S08080090C34 |
9719 (Gray) CMR 9720 (Beige) CMR 9722 (Red) CMR 9732 (Red) 9738 (Gray) CMP 9760 (Beige) CMR 9770 (Beige) CMP | DataMax® T-1 - 22 AWG, 24 AWG and 26 AWG 2-Pair Cables | 110-080820-24 OR 110S08080020-24 |
The RJ-45 Is A Highly Engineered Interconnection System
CAVEAT EMPTOR.....Let The Buyer Beware
SUB-STANDARD, NON-COMPLIANT and COUNTERFEIT RJ45's coming in from the Far East
KNOW THE STANDARDS - KNOW THE SPECS - INSIST ON COMPLIANCE - KNOW YOUR SUPPLIERS